Daedra are creatures and beings originating from the Planes of Oblivion.
Table of Contents
Contents
Obtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Attuned Dremora | Creature (Daedra) | 5 | 4 | 5 | Summon: Gain all Keywords friendly creatures have. | |||
| Auroran Sentry | Creature (Daedra) | 8 | 5 | 7 | Guard
When Auroran Sentry is dealt damage, you gain that much health. |
|||
| Barbas | Creature (Daedra, Beast) | 5 | 3 | 3 | Summon: Choose one: Stay: Gains +1/+1 and Guard. Fetch: Put a random Daedra into your hand. Roll Over: Gains Charge |
|||
| Bedeviling Scamp | Creature (Daedra) | 3 | 3 | 3 | All cards cost a minimum of 3. | |||
| Blood-Crazed Daedroth | Creature (Daedra) | 3 | 3 | 2 | Summon: Draw a card if there is a Wounded creature in this lane. | |||
| Brellach Commander | Creature (Daedra) | 8 | 7 | 8 | Summon and Pilfer: Summon a random |
|||
| Bringer of Nightmares | Creature (Daedra) | 7 | 4 | 4 | Summon: See a vision of a random creature, then you must choose a creature to transform into it. | |||
| Clannfear Runt | Creature (Daedra) | 0 | 1 | 3 | ||||
| Crazed Hunger | Creature (Daedra) | 2 | 0 | 2 | Charge Crazed Hunger has +2/+0 on your turn. |
|||
| Daedric Titan | Creature (Daedra) | 5 | 6 | 4 | While you have another creature in each line, Daedric Titan has Drain and your opponent can’t target it with actions. | |||
| Dark Seducer | Creature (Daedra) | 8 | 7 | 7 | Drain, Guard Dark Seducer Drains on both turns. |
|||
| Doppelganger | Creature (Daedra) | 5 | 1 | 1 | Summon: Transform Doppelganger into a copy of another friendly creature. | |||
| Dread Clannfear | Creature (Daedra) | 6 | 6 | 3 | Summon: All enemy creatures lose Guard. | |||
| Dremora Adept | Creature (Daedra) | 3 | 4 | 3 | When Dremora Adept gains a Keyword, Invade. | |||
| Dremora Archer | Creature (Daedra) | 3 | 1 | 1 | Prophecy Summon: Deal damage to a creature equal to Dremora Archer’s power. |
|||
| Dremora Markynaz | Creature (Daedra) | 10 | 5 | 5 | Guard Summon: Double a creature’s power and health. |
|||
| Feasting Hunger | Creature (Daedra) | 3 | 3 | 3 | Guard Summon: You gain 1 health for each enemy creature. |
|||
| Fetcherfly Golem | Creature (Daedra, Atronach) | 5 | 5 | 5 | When Fetcherfly Golem takes damage and survives, summon a 2/2 Fetcherfly Swarm. | |||
| Flesh Atronach | Creature (Daedra, Atronach) | 6 | 1 | 1 | Summon: +1/+1 for each creature in your discard pile. | |||
| Golden Initiate | Creature (Daedra) | 3 | 3 | 3 | Prophecy, Drain | |||
| Golden Saint | Creature (Daedra) | 6 | 4 | 4 | Guard Summon: If you have more health than your opponent, summon a Golden Saint in the other lane. |
|||
| Invasion Marauder | Creature (Daedra) | 3 | 3 | 3 | Summon: Invade. | |||
| Invasion Scout | Creature (Daedra) | 1 | 1 | 1 | Summon: Invade. | |||
| Invasion Vanguard | Creature (Daedra) | 2 | 1 | 4 | Summon: Invade. | |||
| Iron Atronach | Creature (Daedra, Atronach) | 12 | 12 | 12 | Breakthrough, Guard, Regenerate Your opponent can’t target Iron Atronach with actions. |
|||
| Knight of Order | Creature (Daedra) | 4 | 2 | 2 | Summon: Silence all other creatures in this lane. | |||
| Kynreeve Champion | Creature (Daedra) | 4 | 4 | 3 | When Kynreeve Champion takes damage, it deals that much damage to your opponent. | |||
| Lumbering Ogrim | Creature (Daedra) | 4 | 7 | 4 | Lumbering Ogrim can’t gain Cover. | |||
| Mehrunes Dagon’s Flayer | Creature (Daedra) | 3 | 2 | 5 | At the start of your turn, deal 1 damage to another friendly creature and give it +2/+0. | |||
| Mehrunes Dagon’s Seducer | Creature (Daedra) | 4 | 3 | 6 | Breakthrough, Drain | |||
| Piercing Twilight | Creature (Daedra) | 4 | 4 | 4 | Guard Summon: Choose a card in your opponent’s discard pile. Banish all cards from your opponent’s discard pile and deck with the same name as the chosen card. |
|||
| Ravenous Hunger | Creature (Daedra) | 2 | 4 | 1 | Summon: Gains Drain if there is an enemy creature in this lane. | |||
| Reive, Blademaster | Creature (Daedra) | 4 | 3 | 5 | When Reive attacks, deal 2 damage to your opponent, then increase the damage dealt by 2. | |||
| Seducer Darkfire | Creature (Daedra) | 7 | 7 | 7 | Summon: Choose a cost. Your opponent can’t play cards with the chosen cost. |
|||
| Seething Flesh Golem | Creature (Daedra, Atronach) | 8 | 3 | 8 | When Seething Flesh Golem attacks, deal damage equal to its power to all enemy creatures in this lane. | |||
| Shining Saint | Creature (Daedra) | 2 | 2 | 2 | Summon: Give a creature -2/-0 this turn. It loses Cover. | |||
| Shrine Guardian | Creature (Daedra) | 8 | 8 | 8 | Guard When your opponent summons a creature, reduce its power to 0 until the start of your turn. |
|||
| Siege Crawler | Creature (Daedra) | 11 | 15 | 15 | Breakthrough | |||
| Sigil Keeper | Creature (Daedra) | 4 | 3 | 4 | Summon: Invade, then give Ward to all friendly Oblivion Gates. | |||
| Sower of Revenge | Creature (Daedra) | 5 | 5 | 5 | Guard Last Gasp: Deals 5 damage to your opponent. |
|||
| Spider Daedra | Creature (Daedra) | 8 | 4 | 2 | Summon: Fill your lanes with 2/1 Spiderlings. Last Gasp: Destroy all friendly Spiderlings. |
|||
| Spiteful Dremora | Creature (Daedra) | 5 | 4 | 3 | Summon: Destroy a creature with 2 power or less. | |||
| Sunken One | Creature (Daedra, Atronach) | 7 | 5 | 7 | Ward | |||
| The Gatekeeper | Creature (Daedra) | 5 | 6 | 6 | Guard Only one creature in this lane can attack each turn. |
|||
| Valkynaz Mage | Creature (Daedra) | 1 | 1 | 1 | Ward When Valkynaz Mage’s Ward is broken, Invade. |
|||
| Widow Daedra | Creature (Daedra) | 4 | 5 | 3 | When an enemy rune is destroyed, Invade. | |||
| Xavara Atronach | Creature (Daedra, Atronach) | 3 | 3 | 3 | Summon: You may sacrifice another creature to give Xavara Atronach its power and health. | |||
| Xivilai Warlord | Creature (Daedra) | 4 | 3 | 3 | Charge, Guard | |||
| Xivkyn Banelord | Creature (Daedra) | 7 | 1 | 7 | Guard Summon: Set the health of each enemy creature in this lane to 1. |
|||
| Xivkyn Channeler | Creature (Daedra) | 3 | 2 | 2 | Prophecy Summon: You gain health equal to Xivkyn Channeler’s power plus health. |
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Aspect of Hircine | Creature (Werewolf, Daedra) | 9 | 6 | 6 | Summon: Choose one: Strength: +6/+6 and Guard. Speed: Gains Charge. |
Created Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Flame Atronach | Creature (Daedra, Atronach) | 4 | 5 | 3 | Breakthrough | |||
| Frost Atronach | Creature (Daedra, Atronach) | 5 | 5 | 5 | Guard | |||
| Lava Atronach | Creature (Daedra, Atronach) | 7 | 8 | 8 | Breakthrough, Guard, Ward | |||
| Scamp | Creature (Daedra) | 1 | 1 | 1 | ||||
| Spiderling | Creature (Daedra) | 2 | 2 | 1 | ||||
| Storm Atronach | Creature (Daedra, Atronach) | 6 | 7 | 5 | Ward |
Unobtainable Cards[edit]
| Name | Type (Subtype) | Attribute/Class | Text | |||||
|---|---|---|---|---|---|---|---|---|
| Daedric Weaponmaster | Creature (Daedra) | 6 | 4 | 4 | Summon: Daedric Weaponmaster equips the two highest cost items in your discard pile. | |||
| Fearsome Dremora | Creature (Daedra) | 4 | 3 | 3 | ||||
| Prowling Hunger | Creature (Daedra) | 3 | 2 | 2 | Summon: Give a creature +1/+1. | |||
| Starved Hunger | Creature (Daedra) | 2 | 4 | 1 | ||||
| Wicked Spiderling | Creature (Daedra) | 5 | 2 | 2 | Summon: Draw a card. |







